Today’s Gold Rate
Date
| Purity | Rate without GST | Rate with GST |
|---|---|---|
| 24 KT Gold · per 1 g | ₹15,057 | ₹15,509 |
| 22 KT Gold · per 1 g | ₹13,792 | ₹14,206 |
| 18 KT Gold · per 1 g | ₹11,293 | ₹11,632 |
Rates are indicative and subject to change
| Purity | Rate without GST | Rate with GST |
|---|---|---|
| 24 KT Gold · per 1 g | ₹15,057 | ₹15,509 |
| 22 KT Gold · per 1 g | ₹13,792 | ₹14,206 |
| 18 KT Gold · per 1 g | ₹11,293 | ₹11,632 |
Rates are indicative and subject to change